<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 25.2.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 840 256.7" style="enable-background:new 0 0 840 256.7;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#B83D26;}
	.st1{fill:#342F20;}
</style>
<g>
	<path class="st0" d="M198.4,170.3c-2.3-0.4-4.2-1.1-5.7-2.2c-1.6-1-2.8-2.3-3.8-3.9c-1-1.5-1.9-3.2-2.6-5c-0.7-1.8-1.4-3.8-1.9-5.8
		c-0.6-2-1.2-4.1-1.9-6.1c-0.7-2.1-1.6-4.1-2.5-6c-1-1.9-2.3-3.7-3.8-5.4c-1.6-1.6-3.5-3.1-5.7-4.3c-2.3-1.2-2.3-1.2-3.7-1.6
		c1.4-0.2,3-1,4.8-1.7c1.7-0.6,3.5-1.5,5.5-2.3c1.9-0.8,3.8-1.8,5.7-3.1c1.9-1.3,3.5-2.9,5-4.7c1.5-1.9,2.7-4.1,3.6-6.6
		c0.9-2.5,1.3-5.5,1.3-8.8c0-3.5-1.2-7.4-2.4-9.9c-1.5-3.2-4.3-6.5-10.1-9.9c-5.2-3.1-11.4-4.3-13.7-4.5c-2.3-0.2-4.4-0.4-6.2-0.4
		h-13.7c-2.3,0.2-4.2,2.1-4.2,4.5c0,2.4,1.9,4.4,4.3,4.5c0.8,0,1.4,0,1.5,0c1.1,0,2.1,0,3.1,0.1l0.3,0l0,0c5.6,0.4,10.6,2,13.8,4.5
		c3.8,3,5,7.6,5,13.9c0,9.9-5.4,13.3-7.6,14.7c-2.2,1.4-4.6,2.4-7.2,2.8c-2.6,0.5-5,0.7-7.4,0.7c0,0,0,0-0.1,0c-0.2,0-0.4,0-0.7,0
		c-2.6-0.1-4.8-0.2-6.9-0.3h-8.8h-8.3c0,0,0,0,0,0c-3.4,0-6.1,2.8-6.1,6.1c0,3.3,2.6,6,5.9,6.1c0,0,0,0,0,0h0.1c0,0,0.1,0,0.1,0
		s0.1,0,0.1,0h8.3h6.9h3h1.4v0c1.3,0.1,2.6,0.2,4,0.4c1.4,0.2,2.6,0.6,3.5,1c2.5,1,4.3,2,5.8,4.2c1.5,2.2,2.8,4.6,3.9,7.4
		c1,2.8,2,5.6,3.1,8.5c1,2.9,2.2,5.7,3.5,8.5c1.3,2.8,3,5.2,5.1,7.4c2.1,2.2,4.8,3.9,8,5.2c3.2,1.3,7.2,2,12,2
		c1.8,0,3.9-0.3,6.3-0.9c2.3-0.6,5.2-1.1,8.5-1.5v-7.6C203.5,170.7,200.7,170.7,198.4,170.3z"/>
	<path class="st1" d="M131.9,152.4c0-3.4-2.8-6.1-6.1-6.1c-3,0-5.5,2.2-6,5l-3.1,12.4c0,0-1.1,2.6-4.3,4.3
		c-3.3,1.8-6.2,2.2-10.4,2.2c-5.1,0-8.7-0.5-13.8-3s-9.8-7.3-11.6-10c-1.8-2.7-3.3-5.6-4.4-8.8c-1.1-3.1-2-6.4-2.5-9.9
		c-0.5-3.4-0.8-6.9-0.8-10.4c0-6.4,0.8-12.3,2.3-17.5c1.5-5.2,3.7-9.7,6.6-13.4c2.9-3.7,6.3-6.6,10.4-8.6c4.1-2,8.7-3,13.8-3
		c4.2,0,7.1,0.4,10.4,2.2c3.2,1.7,4.3,4.3,4.3,4.3l3,15.5c0.4,3,3,5.2,6.1,5.2c3.4,0,6.1-2.8,6.1-6.1c0-0.2,0-0.4,0-0.5V78h-11.7
		c-2.8,0-5.1-0.4-7.5-0.9c-2.4-0.5-4.7-0.9-7-1.1c-2.3-0.2-4.9-0.4-7.7-0.4c-7.4,0-14.2,1.3-20.6,3.8c-6.4,2.5-10.4,6.1-15.1,10.7
		c-4.7,4.6-8.4,10.1-11.1,16.5c-2.7,6.4-4,13.5-4,21.2c0,5.1,0.6,9.9,1.7,14.5c1.2,4.6,2.8,8.8,5,12.7c2.2,3.9,4.8,7.4,7.9,10.5
		c3.1,3.1,5.1,5.7,8.9,7.9c3.9,2.2,8.7,4.2,16,5.6c7.3,1.4,16.7,1,19,0.8c2.3-0.2,4.7-0.6,7-1.1c2.3-0.5,4.7-0.9,7.5-0.9h11.7v-25
		C131.9,152.7,131.9,152.6,131.9,152.4z"/>
	<path class="st1" d="M172.8,7.8C122-11.1,63,5.1,28.8,47C-5.2,88.7-9.6,149,18.4,195c27.9,45.8,82.7,69.7,135.3,59.2
		c59.6-11.9,102.4-65.6,102.9-125.9C256.2,75,223,26.5,172.8,7.8z M170.3,243.9C122.1,261.4,67,246.6,34,207.4
		C0.6,167.9-4,109.7,22.6,65.3C49,21.1,101.7-2.5,152.3,7.7c57.2,11.5,98.4,62.6,98.9,120.6C250.7,179.4,218.7,226.4,170.3,243.9z"
		/>
	<g>
		<path class="st1" d="M725.9,129.1v-3.8l4.4-0.5c0.2,0,0.4-0.2,0.6-0.5c0.2-0.3,0.2-0.5,0.1-0.8l-4-11.8H711l-4.1,11.5
			c-0.1,0.4-0.1,0.7,0.2,1.1c0.3,0.3,0.6,0.5,0.8,0.5l4.2,0.5v3.8h-16.1v-3.8l4.2-0.6L717,77.9h8.5l16.6,45.5c0.2,0.5,0.4,0.8,0.6,1
			c0.2,0.2,0.5,0.3,1.1,0.5l2.8,0.5v3.8H725.9z M718.7,89.3l-6.3,17.9h12.7L718.7,89.3z"/>
		<path class="st1" d="M788.5,114.5c0,2.6-0.5,4.9-1.6,6.9s-2.6,3.6-4.4,4.9c-1.8,1.3-4,2.3-6.4,3c-2.4,0.7-4.9,1-7.5,1
			c-2,0-3.8-0.1-5.6-0.4c-1.7-0.3-3.3-0.6-4.6-1c-1.6-0.4-3-0.9-4.4-1.4v-13.7h5.9l1.2,9c0,0.3,0.2,0.6,0.4,0.8
			c0.2,0.2,0.4,0.3,0.5,0.3c0.6,0.2,1.2,0.5,1.8,0.7c0.6,0.2,1.2,0.3,1.9,0.4c0.7,0.1,1.4,0.2,2.1,0.2c1.1,0,2.2-0.1,3.3-0.4
			c1.1-0.3,2.2-0.7,3.1-1.2c0.9-0.6,1.7-1.3,2.3-2.2c0.6-0.9,0.9-2,0.9-3.2c0-1.6-0.4-2.9-1.1-4c-0.7-1.1-1.7-2.1-2.8-3.1
			c-1.2-0.9-2.5-1.7-3.9-2.5c-1.5-0.8-2.9-1.5-4.4-2.3c-1.3-0.7-2.6-1.5-3.8-2.3c-1.2-0.8-2.3-1.7-3.3-2.8c-0.9-1-1.7-2.2-2.3-3.6
			c-0.6-1.3-0.8-2.9-0.8-4.6c0-2.4,0.5-4.6,1.5-6.5c1-1.9,2.3-3.5,3.9-4.7c1.7-1.3,3.6-2.3,5.7-2.9c2.2-0.7,4.5-1,6.9-1
			c1.9,0,3.7,0.2,5.4,0.5c1.7,0.3,3.2,0.7,4.5,1c1.5,0.4,2.9,0.9,4.2,1.5v12.2h-5.8l-1.2-8c0-0.1-0.1-0.2-0.2-0.3
			c-0.1-0.1-0.2-0.2-0.3-0.4c-0.1-0.1-0.3-0.2-0.5-0.4c-0.3-0.2-0.6-0.4-1.1-0.6c-0.4-0.1-0.8-0.3-1.4-0.4c-0.6-0.1-1.2-0.2-2-0.2
			c-1.2,0-2.4,0.1-3.5,0.4c-1.1,0.3-2.1,0.7-2.9,1.3c-0.8,0.6-1.5,1.3-2,2.1c-0.5,0.9-0.7,1.8-0.7,2.9c0,1.3,0.3,2.5,0.8,3.5
			c0.6,1,1.3,1.9,2.2,2.7c0.9,0.8,2,1.5,3.2,2.2c1.2,0.7,2.5,1.3,3.8,2c1.6,0.8,3.1,1.6,4.6,2.4c1.5,0.8,2.9,1.8,4.2,2.9
			c1.2,1.1,2.2,2.4,3,3.9C788.2,110.7,788.5,112.4,788.5,114.5z"/>
		<path class="st1" d="M834.5,92.7l-1.3-8.3c-0.1-0.6-0.4-0.9-1.1-0.9h-8.3v39.7c0,0.5,0.2,0.9,0.5,1.1s0.7,0.4,1.1,0.5l4.4,0.4v3.8
			h-22.7v-3.8l4.3-0.4c0.5,0,0.9-0.2,1.2-0.5s0.5-0.7,0.5-1.1V83.6h-8.3c-0.7,0-1.1,0.3-1.1,0.9l-1.3,8.3H797V79.1h43v13.7H834.5z"
			/>
		<path class="st0" d="M322.8,179v-12.6h-16.1V179h-3.4v-27.5h3.4v11.8h16.1v-11.8h3.4V179H322.8z"/>
		<path class="st0" d="M356.5,179l-2.4-6.1h-13.7l-2.4,6.1H334l11.1-27.5h4.2l11.1,27.5H356.5z M347.2,155.1l-5.9,14.8H353
			L347.2,155.1z"/>
		<path class="st0" d="M387.6,179l-16-21.9V179h-3.4v-27.5h3.5l15.8,21.5v-21.5h3.4V179H387.6z"/>
		<path class="st0" d="M401.4,179v-27.5h9.4c8.5,0,14.1,6,14.1,13.8c0,7.8-5.6,13.7-14.1,13.7H401.4z M421.4,165.3
			c0-5.9-3.8-10.7-10.6-10.7h-6V176h6C417.5,176,421.4,171.2,421.4,165.3z"/>
		<path class="st0" d="M448.1,165.3c0-8.5,6.2-14.2,14.1-14.2c4.9,0,8.2,2.4,10.4,5.4l-2.9,1.6c-1.6-2.3-4.4-4-7.5-4
			c-6,0-10.6,4.6-10.6,11.2c0,6.5,4.6,11.2,10.6,11.2c3.1,0,6-1.7,7.5-4l2.9,1.6c-2.3,3.1-5.6,5.4-10.5,5.4
			C454.3,179.5,448.1,173.8,448.1,165.3z"/>
		<path class="st0" d="M497.1,179l-7-10.9h-5.5V179h-3.4v-27.5h11.1c5,0,8.6,3.2,8.6,8.3c0,4.9-3.4,7.7-7.1,8l7.4,11.2H497.1z
			 M497.3,159.8c0-3.1-2.2-5.2-5.5-5.2h-7.2v10.5h7.2C495.1,165.1,497.3,162.9,497.3,159.8z"/>
		<path class="st0" d="M530,179l-2.4-6.1h-13.7l-2.4,6.1h-3.9l11.1-27.5h4.2L534,179H530z M520.8,155.1l-5.9,14.8h11.7L520.8,155.1z
			"/>
		<path class="st0" d="M541.7,179v-27.5h18v3.1h-14.6v8.9h14.3v3.1h-14.3V179H541.7z"/>
		<path class="st0" d="M575.3,179v-24.5h-8.7v-3.1h20.9v3.1h-8.7V179H575.3z"/>
		<path class="st0" d="M596.1,179v-27.5h18v3.1h-14.6v8.9h14.3v3.1h-14.3v9.5h14.6v3.1H596.1z"/>
		<path class="st0" d="M623.7,179v-27.5h9.4c8.5,0,14.1,6,14.1,13.8c0,7.8-5.6,13.7-14.1,13.7H623.7z M643.7,165.3
			c0-5.9-3.8-10.7-10.6-10.7h-6V176h6C639.8,176,643.7,171.2,643.7,165.3z"/>
		<path class="st0" d="M670.4,165.3c0-8.5,6.2-14.2,14.1-14.2c4.9,0,8.2,2.4,10.4,5.4l-2.9,1.6c-1.6-2.3-4.4-4-7.5-4
			c-6,0-10.6,4.6-10.6,11.2c0,6.5,4.6,11.2,10.6,11.2c3.1,0,6-1.7,7.5-4l2.9,1.6c-2.3,3.1-5.6,5.4-10.5,5.4
			C676.6,179.5,670.4,173.8,670.4,165.3z"/>
		<path class="st0" d="M702.4,165.3c0-8.1,5.5-14.2,13.7-14.2c8.1,0,13.6,6.1,13.6,14.2c0,8.1-5.5,14.2-13.6,14.2
			C707.9,179.5,702.4,173.4,702.4,165.3z M726.1,165.3c0-6.4-4-11.2-10.1-11.2c-6.2,0-10.1,4.7-10.1,11.2c0,6.4,3.9,11.2,10.1,11.2
			C722.2,176.5,726.1,171.7,726.1,165.3z"/>
		<path class="st0" d="M739.2,179v-27.5h18v3.1h-14.6v8.9h14.3v3.1h-14.3V179H739.2z"/>
		<path class="st0" d="M766,179v-27.5h18v3.1h-14.6v8.9h14.3v3.1h-14.3V179H766z"/>
		<path class="st0" d="M792.8,179v-27.5h18v3.1h-14.6v8.9h14.3v3.1h-14.3v9.5h14.6v3.1H792.8z"/>
		<path class="st0" d="M820.4,179v-27.5h18v3.1h-14.6v8.9h14.3v3.1h-14.3v9.5h14.6v3.1H820.4z"/>
		<path class="st1" d="M341,127.3c-0.5,0.2-1.2,0.5-2.2,0.8c-1,0.3-2.2,0.7-3.5,1c-1.4,0.3-2.9,0.6-4.6,0.9
			c-1.7,0.2-3.5,0.4-5.4,0.4c-2.5,0-5-0.3-7.2-0.9c-2.3-0.6-4.4-1.4-6.3-2.5c-1.9-1.1-3.7-2.4-5.2-4c-1.6-1.6-2.9-3.3-4-5.3
			c-1.1-2-1.9-4.1-2.5-6.4c-0.6-2.3-0.9-4.7-0.9-7.3c0-3.9,0.7-7.4,2-10.6c1.3-3.2,3.2-6,5.6-8.3c2.4-2.3,5.1-4.1,8.3-5.4
			c3.2-1.3,6.6-1.9,10.3-1.9c1.4,0,2.7,0.1,3.9,0.2c1.2,0.1,2.3,0.3,3.5,0.6c1.2,0.3,2.4,0.6,3.7,1c1.3,0.4,2.9,0.9,4.6,1.4v12.7
			h-5.8l-1.6-8.3c0-0.1-0.1-0.3-0.3-0.6c-0.2-0.3-0.4-0.5-0.7-0.6c-0.2-0.1-0.5-0.2-0.9-0.3c-0.4-0.1-0.8-0.3-1.3-0.4
			c-0.5-0.1-1-0.2-1.5-0.3c-0.5-0.1-1-0.1-1.5-0.1c-2.5,0-4.8,0.5-6.9,1.5c-2.1,1-3.8,2.4-5.2,4.3c-1.4,1.9-2.5,4.1-3.3,6.7
			c-0.8,2.6-1.1,5.5-1.1,8.8c0,1.7,0.1,3.5,0.4,5.2c0.3,1.7,0.7,3.4,1.3,5c0.6,1.6,1.3,3,2.2,4.4c0.9,1.3,2,2.5,3.3,3.5
			c1.3,1,2.7,1.8,4.4,2.3c1.7,0.6,3.5,0.9,5.6,0.9c0.9,0,1.8-0.1,2.5-0.3c0.8-0.2,1.4-0.4,1.8-0.6c0.2-0.1,0.4-0.3,0.7-0.6
			c0.3-0.3,0.5-0.6,0.5-0.8l1.6-8.8h5.9V127.3z"/>
		<path class="st1" d="M400.7,129.1c-1.6,0.2-3.1,0.4-4.2,0.7c-1.2,0.3-2.2,0.5-3.1,0.5c-2.4,0-4.4-0.3-6-1c-1.6-0.7-2.9-1.5-4-2.6
			c-1.1-1.1-1.9-2.3-2.6-3.7c-0.7-1.4-1.2-2.8-1.8-4.2c-0.5-1.4-1-2.9-1.5-4.2c-0.5-1.4-1.2-2.6-1.9-3.7c-0.8-1.1-1.7-2-2.9-2.6
			c-1.2-0.7-2.7-1-4.5-1h-1.5v16.1c0,0.5,0.2,0.9,0.5,1.1s0.7,0.4,1.2,0.5l4.1,0.4v3.8h-22.1v-3.8l4-0.4c0.4,0,0.8-0.2,1.2-0.5
			c0.4-0.3,0.5-0.7,0.5-1.1V84.9c0-0.5-0.2-0.9-0.5-1.2c-0.4-0.3-0.7-0.5-1.2-0.5l-4-0.4v-3.8H375c0.9,0,2,0.1,3.1,0.2
			c1.2,0.1,2.3,0.3,3.5,0.7c1.2,0.3,2.4,0.8,3.5,1.4c1.2,0.6,2.2,1.3,3.1,2.2c0.9,0.9,1.6,2,2.2,3.3c0.5,1.3,0.8,2.8,0.8,4.6
			c0,1.7-0.2,3.1-0.7,4.4c-0.4,1.3-1,2.4-1.8,3.3s-1.6,1.7-2.5,2.4c-0.9,0.6-1.9,1.2-2.9,1.6c-1,0.4-1.9,0.7-2.8,0.9
			c-0.9,0.2-1.7,0.4-2.4,0.5c1.6,0.3,3,0.8,4.1,1.4c1.1,0.6,2.1,1.3,2.9,2.2c0.8,0.8,1.4,1.7,1.9,2.7c0.5,1,0.9,2,1.3,3
			s0.7,2.1,0.9,3.1c0.3,1,0.6,2,1,2.9c0.4,0.9,0.8,1.8,1.3,2.5c0.5,0.8,1.1,1.4,1.9,1.9s1.7,0.9,2.9,1.1c1.1,0.2,2.5,0.2,4.2,0
			V129.1z M380.1,92.9c0-3.1-0.9-5.5-2.8-7c-1.9-1.5-4.7-2.3-8.3-2.3c-0.2,0-0.4,0-0.7,0h-0.8c-0.3,0-0.6,0-0.9,0v19
			c0.6,0,1.1,0.1,1.5,0.1c0.4,0,0.7,0,0.9,0c1.2,0,2.4-0.1,3.7-0.3c1.3-0.2,2.5-0.7,3.6-1.4c1.1-0.7,2-1.7,2.7-3
			C379.8,96.7,380.1,95,380.1,92.9z"/>
		<path class="st1" d="M455.1,104.3c0,3.6-0.6,6.9-1.8,10.1c-1.2,3.1-2.9,5.9-5.1,8.2c-2.2,2.4-4.9,4.2-7.9,5.6
			c-3.1,1.4-6.5,2.1-10.2,2.1c-3.7,0-7.2-0.6-10.3-1.8c-3.2-1.2-5.9-2.9-8.2-5.2c-2.3-2.3-4.1-5-5.4-8.3c-1.3-3.3-1.9-7.1-1.9-11.3
			c0-3.7,0.6-7.1,1.7-10.2c1.1-3.2,2.8-5.9,4.9-8.2c2.1-2.3,4.8-4.1,7.9-5.4c3.1-1.3,6.7-2,10.6-2c2.6,0,5,0.3,7.3,1
			c2.3,0.6,4.4,1.5,6.3,2.7c1.9,1.2,3.6,2.5,5.1,4.1s2.8,3.4,3.8,5.4c1,2,1.8,4.1,2.4,6.3C454.8,99.6,455.1,101.9,455.1,104.3z
			 M443.1,104.6c0-2.9-0.3-5.7-0.8-8.3c-0.5-2.6-1.4-4.9-2.5-6.9c-1.1-2-2.5-3.6-4.1-4.7c-1.6-1.2-3.5-1.8-5.7-1.8
			c-1.7,0-3.3,0.3-4.6,0.9c-1.4,0.6-2.6,1.4-3.6,2.4c-1,1-1.9,2.2-2.6,3.5c-0.7,1.4-1.3,2.8-1.8,4.4c-0.5,1.6-0.8,3.2-1,4.9
			c-0.2,1.7-0.3,3.4-0.3,5c0,1.8,0.1,3.5,0.3,5.3c0.2,1.7,0.6,3.4,1,5c0.5,1.6,1.1,3.1,1.8,4.5c0.7,1.4,1.6,2.6,2.5,3.6
			c1,1,2.1,1.8,3.3,2.4c1.2,0.6,2.6,0.9,4.2,0.9c1.6,0,3.1-0.3,4.5-0.9c1.3-0.6,2.5-1.4,3.5-2.4c1-1,1.9-2.2,2.6-3.6
			s1.3-2.8,1.8-4.4c0.5-1.6,0.8-3.2,1-4.8C442.9,107.9,443.1,106.2,443.1,104.6z"/>
		<path class="st1" d="M499.4,114.5c0,2.6-0.5,4.9-1.6,6.9c-1.1,2-2.6,3.6-4.4,4.9c-1.8,1.3-3.9,2.3-6.4,3c-2.4,0.7-4.9,1-7.5,1
			c-2,0-3.8-0.1-5.6-0.4c-1.7-0.3-3.3-0.6-4.6-1c-1.6-0.4-3-0.9-4.4-1.4v-13.7h5.9l1.2,9c0,0.3,0.2,0.6,0.4,0.8
			c0.2,0.2,0.4,0.3,0.5,0.3c0.6,0.2,1.2,0.5,1.8,0.7c0.6,0.2,1.2,0.3,1.9,0.4c0.7,0.1,1.4,0.2,2.1,0.2c1.1,0,2.2-0.1,3.3-0.4
			s2.2-0.7,3.1-1.2c0.9-0.6,1.7-1.3,2.3-2.2c0.6-0.9,0.9-2,0.9-3.2c0-1.6-0.4-2.9-1.1-4c-0.7-1.1-1.7-2.1-2.8-3.1
			c-1.2-0.9-2.5-1.7-3.9-2.5c-1.5-0.8-2.9-1.5-4.4-2.3c-1.3-0.7-2.6-1.5-3.8-2.3c-1.2-0.8-2.3-1.7-3.3-2.8c-0.9-1-1.7-2.2-2.3-3.6
			c-0.6-1.3-0.8-2.9-0.8-4.6c0-2.4,0.5-4.6,1.5-6.5c1-1.9,2.3-3.5,3.9-4.7c1.6-1.3,3.6-2.3,5.7-2.9c2.2-0.7,4.5-1,6.9-1
			c1.9,0,3.7,0.2,5.4,0.5c1.7,0.3,3.2,0.7,4.5,1c1.5,0.4,2.9,0.9,4.2,1.5v12.2h-5.8l-1.2-8c0-0.1-0.1-0.2-0.2-0.3
			c-0.1-0.1-0.2-0.2-0.3-0.4c-0.1-0.1-0.3-0.2-0.5-0.4c-0.3-0.2-0.6-0.4-1.1-0.6c-0.4-0.1-0.8-0.3-1.4-0.4c-0.6-0.1-1.2-0.2-2-0.2
			c-1.2,0-2.4,0.1-3.5,0.4c-1.1,0.3-2.1,0.7-2.9,1.3c-0.8,0.6-1.5,1.3-2,2.1c-0.5,0.9-0.7,1.8-0.7,2.9c0,1.3,0.3,2.5,0.8,3.5
			c0.6,1,1.3,1.9,2.2,2.7c0.9,0.8,2,1.5,3.2,2.2c1.2,0.7,2.5,1.3,3.8,2c1.6,0.8,3.1,1.6,4.6,2.4c1.5,0.8,2.9,1.8,4.2,2.9
			c1.2,1.1,2.2,2.4,3,3.9S499.4,112.4,499.4,114.5z"/>
		<path class="st1" d="M543.8,114.5c0,2.6-0.5,4.9-1.6,6.9s-2.6,3.6-4.4,4.9c-1.8,1.3-4,2.3-6.4,3c-2.4,0.7-4.9,1-7.5,1
			c-2,0-3.8-0.1-5.6-0.4c-1.7-0.3-3.3-0.6-4.6-1c-1.6-0.4-3-0.9-4.4-1.4v-13.7h5.9l1.2,9c0,0.3,0.2,0.6,0.4,0.8s0.4,0.3,0.5,0.3
			c0.6,0.2,1.2,0.5,1.8,0.7c0.6,0.2,1.2,0.3,1.9,0.4c0.7,0.1,1.4,0.2,2.1,0.2c1.1,0,2.2-0.1,3.4-0.4c1.1-0.3,2.2-0.7,3.1-1.2
			c0.9-0.6,1.7-1.3,2.3-2.2c0.6-0.9,0.9-2,0.9-3.2c0-1.6-0.4-2.9-1.1-4c-0.7-1.1-1.7-2.1-2.8-3.1c-1.2-0.9-2.5-1.7-3.9-2.5
			c-1.5-0.8-2.9-1.5-4.4-2.3c-1.3-0.7-2.6-1.5-3.8-2.3c-1.2-0.8-2.3-1.7-3.3-2.8c-0.9-1-1.7-2.2-2.3-3.6c-0.6-1.3-0.8-2.9-0.8-4.6
			c0-2.4,0.5-4.6,1.5-6.5c1-1.9,2.3-3.5,3.9-4.7c1.7-1.3,3.6-2.3,5.7-2.9c2.2-0.7,4.5-1,6.9-1c1.9,0,3.7,0.2,5.4,0.5
			c1.7,0.3,3.2,0.7,4.5,1c1.5,0.4,2.9,0.9,4.2,1.5v12.2h-5.8l-1.2-8c0-0.1-0.1-0.2-0.2-0.3c-0.1-0.1-0.2-0.2-0.3-0.4
			c-0.1-0.1-0.3-0.2-0.5-0.4c-0.3-0.2-0.6-0.4-1.1-0.6c-0.4-0.1-0.8-0.3-1.4-0.4c-0.6-0.1-1.2-0.2-2-0.2c-1.2,0-2.4,0.1-3.5,0.4
			c-1.1,0.3-2.1,0.7-2.9,1.3c-0.8,0.6-1.5,1.3-2,2.1c-0.5,0.9-0.7,1.8-0.7,2.9c0,1.3,0.3,2.5,0.8,3.5c0.6,1,1.3,1.9,2.2,2.7
			c0.9,0.8,2,1.5,3.2,2.2c1.2,0.7,2.5,1.3,3.8,2c1.6,0.8,3.1,1.6,4.6,2.4c1.5,0.8,2.9,1.8,4.2,2.9c1.2,1.1,2.2,2.4,3,3.9
			C543.5,110.7,543.8,112.4,543.8,114.5z"/>
		<path class="st1" d="M634.2,129.1c-1.7,0.2-3.1,0.4-4.2,0.7c-1.2,0.3-2.2,0.5-3.1,0.5c-2.4,0-4.4-0.3-6-1c-1.6-0.7-2.9-1.5-4-2.6
			c-1.1-1.1-1.9-2.3-2.6-3.7c-0.7-1.4-1.2-2.8-1.8-4.2c-0.5-1.4-1-2.9-1.5-4.2c-0.5-1.4-1.2-2.6-1.9-3.7c-0.8-1.1-1.7-2-2.9-2.6
			c-1.2-0.7-2.7-1-4.5-1h-1.5v16.1c0,0.5,0.2,0.9,0.5,1.1c0.3,0.3,0.7,0.4,1.2,0.5l4.1,0.4v3.8h-22.1v-3.8l4-0.4
			c0.4,0,0.8-0.2,1.2-0.5s0.5-0.7,0.5-1.1V84.9c0-0.5-0.2-0.9-0.5-1.2c-0.4-0.3-0.7-0.5-1.2-0.5l-4-0.4v-3.8h24.8
			c0.9,0,2,0.1,3.1,0.2c1.2,0.1,2.3,0.3,3.5,0.7c1.2,0.3,2.4,0.8,3.5,1.4c1.2,0.6,2.2,1.3,3.1,2.2c0.9,0.9,1.6,2,2.2,3.3
			s0.8,2.8,0.8,4.6c0,1.7-0.2,3.1-0.7,4.4c-0.4,1.3-1,2.4-1.8,3.3s-1.6,1.7-2.5,2.4c-0.9,0.6-1.9,1.2-2.9,1.6
			c-1,0.4-1.9,0.7-2.8,0.9c-0.9,0.2-1.7,0.4-2.4,0.5c1.6,0.3,3,0.8,4.1,1.4c1.1,0.6,2.1,1.3,2.9,2.2c0.8,0.8,1.4,1.7,1.9,2.7
			c0.5,1,0.9,2,1.3,3c0.4,1,0.7,2.1,0.9,3.1c0.3,1,0.6,2,1,2.9c0.4,0.9,0.8,1.8,1.3,2.5c0.5,0.8,1.1,1.4,1.9,1.9
			c0.8,0.5,1.7,0.9,2.9,1.1c1.1,0.2,2.5,0.2,4.2,0V129.1z M613.7,92.9c0-3.1-0.9-5.5-2.8-7c-1.9-1.5-4.7-2.3-8.3-2.3
			c-0.2,0-0.4,0-0.7,0h-0.8c-0.3,0-0.6,0-0.9,0v19c0.6,0,1.1,0.1,1.5,0.1c0.4,0,0.7,0,0.9,0c1.2,0,2.4-0.1,3.7-0.3
			c1.3-0.2,2.5-0.7,3.6-1.4c1.1-0.7,2-1.7,2.7-3C613.3,96.7,613.7,95,613.7,92.9z"/>
		<path class="st1" d="M690.5,104.3c0,3.6-0.6,6.9-1.8,10.1c-1.2,3.1-2.9,5.9-5.1,8.2c-2.2,2.4-4.9,4.2-7.9,5.6
			c-3.1,1.4-6.5,2.1-10.2,2.1c-3.7,0-7.2-0.6-10.3-1.8c-3.2-1.2-5.9-2.9-8.2-5.2c-2.3-2.3-4.1-5-5.4-8.3c-1.3-3.3-1.9-7.1-1.9-11.3
			c0-3.7,0.6-7.1,1.7-10.2c1.1-3.2,2.8-5.9,4.9-8.2c2.1-2.3,4.8-4.1,7.9-5.4c3.1-1.3,6.7-2,10.6-2c2.6,0,5,0.3,7.3,1
			c2.3,0.6,4.4,1.5,6.3,2.7c1.9,1.2,3.6,2.5,5.1,4.1s2.8,3.4,3.8,5.4c1,2,1.8,4.1,2.4,6.3C690.2,99.6,690.5,101.9,690.5,104.3z
			 M678.5,104.6c0-2.9-0.3-5.7-0.8-8.3c-0.5-2.6-1.4-4.9-2.5-6.9c-1.1-2-2.5-3.6-4.1-4.7c-1.6-1.2-3.5-1.8-5.7-1.8
			c-1.7,0-3.3,0.3-4.6,0.9c-1.4,0.6-2.6,1.4-3.6,2.4c-1,1-1.9,2.2-2.6,3.5c-0.7,1.4-1.3,2.8-1.8,4.4c-0.5,1.6-0.8,3.2-1,4.9
			c-0.2,1.7-0.3,3.4-0.3,5c0,1.8,0.1,3.5,0.3,5.3c0.2,1.7,0.6,3.4,1,5c0.5,1.6,1.1,3.1,1.8,4.5c0.7,1.4,1.6,2.6,2.5,3.6
			c1,1,2.1,1.8,3.3,2.4c1.3,0.6,2.6,0.9,4.2,0.9c1.6,0,3.1-0.3,4.5-0.9c1.3-0.6,2.5-1.4,3.5-2.4c1-1,1.9-2.2,2.6-3.6
			c0.7-1.4,1.3-2.8,1.8-4.4c0.5-1.6,0.8-3.2,1-4.8C678.4,107.9,678.5,106.2,678.5,104.6z"/>
	</g>
</g>
</svg>
