<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 15.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.0//EN" "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg version="1.0" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="400px" height="120px" viewBox="0 0 400 120" enable-background="new 0 0 400 120" xml:space="preserve">
<g>
	<defs>
		<rect id="SVGID_1_" x="-38.857" y="-75.333" width="479.436" height="479.437"/>
	</defs>
	<clipPath id="SVGID_2_">
		<use xlink:href="#SVGID_1_"  overflow="visible"/>
	</clipPath>
	<path clip-path="url(#SVGID_2_)" fill="#FFFFFF" d="M19.525,83.769c-2.962-1.265-5.305-3.087-7.025-5.468
		c-1.722-2.379-2.609-5.188-2.658-8.43h11.392c0.151,2.177,0.923,3.899,2.316,5.164c1.392,1.267,3.303,1.898,5.733,1.898
		c2.479,0,4.43-0.595,5.848-1.785c1.417-1.188,2.126-2.745,2.126-4.671c0-1.568-0.482-2.859-1.442-3.872
		c-0.962-1.013-2.166-1.81-3.608-2.392c-1.443-0.582-3.431-1.229-5.961-1.938c-3.443-1.013-6.241-2.013-8.392-3
		c-2.152-0.987-4-2.479-5.543-4.481c-1.545-1.999-2.316-4.67-2.316-8.012c0-3.138,0.784-5.873,2.354-8.202
		c1.569-2.328,3.771-4.112,6.607-5.353c2.834-1.242,6.075-1.862,9.721-1.862c5.468,0,9.911,1.33,13.328,3.988
		c3.417,2.658,5.303,6.367,5.658,11.126H35.967c-0.103-1.822-0.874-3.33-2.317-4.519c-1.442-1.19-3.354-1.786-5.733-1.786
		c-2.077,0-3.734,0.532-4.975,1.595c-1.241,1.064-1.86,2.608-1.86,4.633c0,1.418,0.467,2.595,1.405,3.532
		c0.937,0.938,2.1,1.696,3.494,2.278c1.392,0.583,3.354,1.253,5.885,2.012c3.443,1.015,6.252,2.027,8.43,3.039
		c2.176,1.013,4.05,2.531,5.62,4.556c1.569,2.025,2.354,4.684,2.354,7.975c0,2.837-0.734,5.468-2.202,7.898
		c-1.47,2.43-3.621,4.366-6.456,5.81c-2.836,1.443-6.202,2.165-10.1,2.165C25.815,85.668,22.487,85.035,19.525,83.769"/>
	<polygon clip-path="url(#SVGID_2_)" fill="#FFFFFF" points="97.709,43.063 71.661,105.033 60.344,105.033 69.458,84.072 
		52.598,43.063 64.521,43.063 75.381,72.453 86.393,43.063 	"/>
	<path clip-path="url(#SVGID_2_)" fill="#FFFFFF" d="M168.146,47.201c3.164,3.166,4.747,7.583,4.747,13.253v24.682h-10.632V61.897
		c0-3.291-0.835-5.811-2.507-7.558c-1.671-1.747-3.949-2.62-6.834-2.62s-5.178,0.873-6.874,2.62
		c-1.697,1.748-2.543,4.267-2.543,7.558v23.238h-10.632V61.897c0-3.291-0.836-5.811-2.506-7.558c-1.671-1.747-3.95-2.62-6.835-2.62
		c-2.937,0-5.253,0.873-6.949,2.62c-1.697,1.748-2.544,4.267-2.544,7.558v23.238h-10.632V43.063h10.632v5.088
		c1.367-1.772,3.125-3.164,5.278-4.177c2.151-1.013,4.519-1.519,7.101-1.519c3.291,0,6.228,0.696,8.81,2.088
		c2.582,1.393,4.581,3.381,6,5.961c1.367-2.43,3.353-4.378,5.961-5.846c2.608-1.47,5.43-2.203,8.467-2.203
		C160.818,42.455,164.982,44.038,168.146,47.201"/>
	<polygon clip-path="url(#SVGID_2_)" fill="#FFFFFF" points="200.537,75.339 211.168,43.063 222.484,43.063 206.916,85.136 
		194.004,85.136 178.512,43.063 189.903,43.063 	"/>
	<path clip-path="url(#SVGID_2_)" fill="#FFFFFF" d="M228.293,52.631c1.697-3.291,3.999-5.821,6.911-7.594
		c2.91-1.771,6.162-2.657,9.76-2.657c3.138,0,5.885,0.632,8.237,1.897c2.356,1.266,4.241,2.861,5.659,4.786v-6h10.708v42.073H258.86
		v-6.151c-1.367,1.974-3.253,3.606-5.659,4.898c-2.404,1.29-5.176,1.937-8.313,1.937c-3.545,0-6.773-0.911-9.684-2.734
		c-2.912-1.821-5.214-4.392-6.911-7.708c-1.697-3.314-2.543-7.125-2.543-11.43C225.75,59.694,226.596,55.924,228.293,52.631
		 M257.341,57.453c-1.014-1.846-2.38-3.265-4.101-4.252s-3.569-1.481-5.543-1.481c-1.975,0-3.799,0.482-5.469,1.444
		c-1.671,0.961-3.026,2.367-4.063,4.214c-1.039,1.85-1.556,4.038-1.556,6.569c0,2.532,0.517,4.747,1.556,6.646
		c1.037,1.897,2.403,3.354,4.101,4.366c1.696,1.014,3.506,1.519,5.432,1.519c1.974,0,3.822-0.493,5.543-1.48
		s3.087-2.404,4.101-4.253c1.013-1.848,1.52-4.063,1.52-6.646C258.86,61.518,258.354,59.304,257.341,57.453"/>
	<path clip-path="url(#SVGID_2_)" fill="#FAD121" d="M83.983,92.958c0.643-1.097,1.516-1.952,2.619-2.567
		c1.103-0.616,2.311-0.924,3.624-0.924c1.502,0,2.838,0.369,4.009,1.105c1.17,0.738,2.02,1.783,2.547,3.137h-2.781
		c-0.365-0.743-0.873-1.299-1.523-1.665c-0.649-0.364-1.4-0.548-2.252-0.548c-0.934,0-1.766,0.21-2.498,0.63
		c-0.73,0.419-1.302,1.021-1.715,1.807c-0.413,0.785-0.619,1.698-0.619,2.74c0,1.043,0.207,1.956,0.619,2.739
		c0.413,0.786,0.984,1.392,1.715,1.817c0.731,0.426,1.563,0.64,2.498,0.64c0.853,0,1.604-0.183,2.252-0.548
		c0.65-0.366,1.158-0.92,1.523-1.666h2.781c-0.528,1.354-1.377,2.396-2.547,3.127c-1.17,0.73-2.507,1.096-4.009,1.096
		c-1.327,0-2.538-0.307-3.634-0.924c-1.095-0.615-1.965-1.47-2.608-2.567c-0.643-1.096-0.964-2.333-0.964-3.714
		S83.34,94.054,83.983,92.958"/>
	<path clip-path="url(#SVGID_2_)" fill="#FAD121" d="M102.293,102.974c-1.103-0.615-1.976-1.473-2.618-2.576
		c-0.644-1.103-0.965-2.344-0.965-3.725s0.322-2.619,0.965-3.715c0.643-1.096,1.516-1.952,2.618-2.567
		c1.103-0.616,2.311-0.925,3.624-0.925c1.325,0,2.54,0.309,3.643,0.925c1.103,0.615,1.972,1.472,2.609,2.567
		c0.635,1.096,0.953,2.334,0.953,3.715s-0.318,2.622-0.953,3.725c-0.637,1.104-1.506,1.961-2.609,2.576
		c-1.104,0.617-2.318,0.926-3.643,0.926C104.604,103.899,103.396,103.591,102.293,102.974 M108.413,101.25
		c0.731-0.426,1.303-1.034,1.716-1.827c0.412-0.791,0.619-1.707,0.619-2.75c0-1.042-0.207-1.955-0.619-2.74
		c-0.413-0.786-0.984-1.388-1.716-1.807c-0.73-0.42-1.563-0.63-2.496-0.63c-0.935,0-1.767,0.21-2.498,0.63
		c-0.73,0.419-1.302,1.021-1.715,1.807c-0.413,0.785-0.619,1.698-0.619,2.74c0,1.043,0.207,1.959,0.619,2.75
		c0.413,0.793,0.985,1.401,1.715,1.827c0.731,0.426,1.563,0.639,2.498,0.639C106.85,101.889,107.683,101.676,108.413,101.25"/>
	<polygon clip-path="url(#SVGID_2_)" fill="#FAD121" points="123.698,89.648 123.698,91.537 117.709,91.537 117.709,95.699 
		122.378,95.699 122.378,97.586 117.709,97.586 117.709,103.756 115.396,103.756 115.396,89.648 	"/>
	<polygon clip-path="url(#SVGID_2_)" fill="#FAD121" points="134.152,89.648 134.152,91.537 128.164,91.537 128.164,95.699 
		132.833,95.699 132.833,97.586 128.164,97.586 128.164,103.756 125.85,103.756 125.85,89.648 	"/>
	<polygon clip-path="url(#SVGID_2_)" fill="#FAD121" points="138.617,91.517 138.617,95.657 143.49,95.657 143.49,97.545 
		138.617,97.545 138.617,101.869 144.099,101.869 144.099,103.756 136.304,103.756 136.304,89.628 144.099,89.628 144.099,91.517 	
		"/>
	<polygon clip-path="url(#SVGID_2_)" fill="#FAD121" points="149.253,91.517 149.253,95.657 154.126,95.657 154.126,97.545 
		149.253,97.545 149.253,101.869 154.734,101.869 154.734,103.756 146.94,103.756 146.94,89.628 154.734,89.628 154.734,91.517 	"/>
	<rect x="157.819" y="95.435" clip-path="url(#SVGID_2_)" fill="#FAD121" width="8.342" height="1.949"/>
	<path clip-path="url(#SVGID_2_)" fill="#FAD121" d="M176.778,103.756l-3.247-5.642h-1.767v5.642h-2.314V89.648h4.872
		c1.083,0,1.999,0.191,2.75,0.568c0.751,0.38,1.313,0.887,1.685,1.523c0.373,0.636,0.558,1.347,0.558,2.132
		c0,0.92-0.268,1.755-0.801,2.506c-0.535,0.752-1.357,1.262-2.466,1.532l3.492,5.846H176.778z M171.765,96.267h2.558
		c0.865,0,1.519-0.217,1.958-0.65c0.439-0.433,0.66-1.014,0.66-1.744c0-0.732-0.217-1.303-0.65-1.717
		c-0.433-0.412-1.089-0.618-1.968-0.618h-2.558V96.267z"/>
	<path clip-path="url(#SVGID_2_)" fill="#FAD121" d="M185.09,102.974c-1.103-0.615-1.975-1.473-2.619-2.576
		c-0.644-1.103-0.964-2.344-0.964-3.725s0.32-2.619,0.964-3.715s1.516-1.952,2.619-2.567c1.104-0.616,2.311-0.925,3.623-0.925
		c1.326,0,2.542,0.309,3.645,0.925c1.103,0.615,1.972,1.472,2.608,2.567c0.635,1.096,0.953,2.334,0.953,3.715
		s-0.318,2.622-0.953,3.725c-0.637,1.104-1.505,1.961-2.608,2.576c-1.103,0.617-2.318,0.926-3.645,0.926
		C187.401,103.899,186.194,103.591,185.09,102.974 M191.211,101.25c0.73-0.426,1.302-1.034,1.714-1.827
		c0.414-0.791,0.619-1.707,0.619-2.75c0-1.042-0.206-1.955-0.619-2.74c-0.412-0.786-0.984-1.388-1.714-1.807
		c-0.732-0.42-1.564-0.63-2.498-0.63s-1.764,0.21-2.496,0.63c-0.73,0.419-1.303,1.021-1.715,1.807
		c-0.413,0.785-0.618,1.698-0.618,2.74c0,1.043,0.206,1.959,0.618,2.75c0.413,0.793,0.985,1.401,1.715,1.827
		c0.732,0.426,1.563,0.639,2.496,0.639S190.479,101.676,191.211,101.25"/>
	<path clip-path="url(#SVGID_2_)" fill="#FAD121" d="M206.699,100.874h-5.908l-1.015,2.882h-2.415l5.054-14.128h2.679l5.054,14.128
		h-2.434L206.699,100.874z M206.049,98.985l-2.294-6.556l-2.313,6.556H206.049z"/>
	<path clip-path="url(#SVGID_2_)" fill="#FAD121" d="M214.433,103.401c-0.759-0.331-1.354-0.802-1.785-1.411
		c-0.436-0.608-0.65-1.318-0.65-2.13h2.477c0.053,0.608,0.292,1.109,0.72,1.502c0.426,0.393,1.025,0.588,1.797,0.588
		c0.797,0,1.42-0.193,1.867-0.578c0.447-0.387,0.67-0.884,0.67-1.492c0-0.474-0.139-0.859-0.416-1.156
		c-0.277-0.298-0.623-0.528-1.036-0.69c-0.412-0.163-0.983-0.339-1.715-0.528c-0.921-0.243-1.667-0.491-2.243-0.741
		c-0.575-0.251-1.065-0.64-1.47-1.167c-0.407-0.527-0.611-1.232-0.611-2.11c0-0.813,0.204-1.523,0.611-2.132
		c0.404-0.608,0.973-1.077,1.704-1.401c0.731-0.325,1.576-0.487,2.537-0.487c1.366,0,2.486,0.343,3.358,1.025
		c0.874,0.684,1.357,1.621,1.452,2.813h-2.559c-0.039-0.515-0.283-0.955-0.73-1.32c-0.446-0.365-1.034-0.549-1.765-0.549
		c-0.664,0-1.206,0.171-1.625,0.509c-0.42,0.337-0.629,0.826-0.629,1.461c0,0.433,0.132,0.789,0.396,1.065
		c0.264,0.277,0.599,0.496,1.005,0.66c0.406,0.162,0.962,0.338,1.665,0.527c0.934,0.258,1.694,0.515,2.283,0.771
		c0.588,0.257,1.089,0.653,1.503,1.187c0.412,0.536,0.619,1.249,0.619,2.143c0,0.717-0.193,1.394-0.58,2.03
		c-0.386,0.637-0.946,1.147-1.686,1.533c-0.736,0.386-1.604,0.578-2.606,0.578C216.043,103.899,215.189,103.733,214.433,103.401"/>
	<polygon clip-path="url(#SVGID_2_)" fill="#FAD121" points="233.716,89.648 233.716,91.537 229.96,91.537 229.96,103.756 
		227.646,103.756 227.646,91.537 223.87,91.537 223.87,89.648 	"/>
	<polygon clip-path="url(#SVGID_2_)" fill="#FAD121" points="238.363,91.517 238.363,95.657 243.236,95.657 243.236,97.545 
		238.363,97.545 238.363,101.869 243.845,101.869 243.845,103.756 236.05,103.756 236.05,89.628 243.845,89.628 243.845,91.517 	"/>
	<path clip-path="url(#SVGID_2_)" fill="#FAD121" d="M254.015,103.756l-3.249-5.642h-1.764v5.642h-2.316V89.648h4.872
		c1.084,0,2.001,0.191,2.751,0.568c0.751,0.38,1.313,0.887,1.686,1.523c0.372,0.636,0.559,1.347,0.559,2.132
		c0,0.92-0.268,1.755-0.803,2.506c-0.535,0.752-1.357,1.262-2.467,1.532l3.491,5.846H254.015z M249.002,96.267h2.556
		c0.866,0,1.519-0.217,1.96-0.65c0.438-0.433,0.658-1.014,0.658-1.744c0-0.732-0.216-1.303-0.648-1.717
		c-0.433-0.412-1.089-0.618-1.97-0.618h-2.556V96.267z"/>
	<path clip-path="url(#SVGID_2_)" fill="#FAD121" d="M261.605,103.401c-0.757-0.331-1.353-0.802-1.786-1.411
		c-0.434-0.608-0.649-1.318-0.649-2.13h2.476c0.055,0.608,0.295,1.109,0.722,1.502s1.024,0.588,1.797,0.588
		c0.798,0,1.421-0.193,1.867-0.578c0.446-0.387,0.669-0.884,0.669-1.492c0-0.474-0.138-0.859-0.415-1.156
		c-0.279-0.298-0.622-0.528-1.036-0.69c-0.414-0.163-0.983-0.339-1.715-0.528c-0.92-0.243-1.669-0.491-2.243-0.741
		c-0.575-0.251-1.065-0.64-1.472-1.167s-0.608-1.232-0.608-2.11c0-0.813,0.202-1.523,0.608-2.132s0.974-1.077,1.705-1.401
		c0.73-0.325,1.576-0.487,2.537-0.487c1.367,0,2.486,0.343,3.361,1.025c0.87,0.684,1.355,1.621,1.45,2.813h-2.559
		c-0.041-0.515-0.283-0.955-0.729-1.32c-0.448-0.365-1.036-0.549-1.768-0.549c-0.662,0-1.203,0.171-1.624,0.509
		c-0.419,0.337-0.629,0.826-0.629,1.461c0,0.433,0.133,0.789,0.396,1.065c0.264,0.277,0.599,0.496,1.005,0.66
		c0.405,0.162,0.96,0.338,1.664,0.527c0.935,0.258,1.696,0.515,2.285,0.771c0.587,0.257,1.089,0.653,1.5,1.187
		c0.414,0.536,0.621,1.249,0.621,2.143c0,0.717-0.194,1.394-0.58,2.03c-0.385,0.637-0.947,1.147-1.684,1.533
		c-0.739,0.386-1.607,0.578-2.608,0.578C263.215,103.899,262.363,103.733,261.605,103.401"/>
	<path clip-path="url(#SVGID_2_)" fill="#FAD121" d="M391.247,61.245c-0.021-0.21-0.237-2.103-1.251-4.027
		c-1.543-2.937-4.146-4.555-7.33-4.555l-0.268,0.011c-1.761,0.153-4.443,1.179-6.812,3.777v-14.75h-6.147v27.633
		c0,8.446-3.059,15.732-8.845,21.066c-6.281,5.788-15.429,8.848-26.456,8.848h-14.183c-22.145,0-35.898-11.462-35.898-29.914V41.701
		h-6.146v27.633c0,10.301,3.692,19.147,10.676,25.585c7.437,6.854,18.282,10.477,31.368,10.477h14.183
		c18.028,0,31.747-7.67,37.895-20.146c0.193-0.394,2.739-0.924,3.252-1.117c1.246-0.472,2.475-0.987,3.678-1.562
		c2.44-1.164,4.803-2.554,6.86-4.319c4.125-3.537,5.442-7.604,5.442-12.87v-3.823L391.247,61.245z M385.107,68.219
		c-0.217,1.122-0.582,2.167-1.146,3.004c-2.065,3.063-6.005,5.007-9.277,6.451c0.14-0.626,0.264-1.261,0.37-1.901l2.38-9.726
		c1.507-5.955,4.7-7.052,5.437-7.228c1.706,0.161,2.157,2.358,2.247,2.938C385.402,63.593,385.528,66.053,385.107,68.219"/>
	<rect x="335.976" y="15.745" clip-path="url(#SVGID_2_)" fill="#FAD121" width="5.823" height="24.587"/>
	<rect x="312.582" y="15.745" clip-path="url(#SVGID_2_)" fill="#FAD121" width="5.824" height="24.587"/>
</g>
</svg>
